- 首頁
- 產品
- 雙凸透鏡
雙凸透鏡
The Double Convex Lenses present an identical convex surface on both sides of the lens. They have a positive focal length and are useful for 1:1 imaging and in multielement systems.
Specifications:
Material:----------------------------------------------N-BK7, Fused Silica, N-SF10, Silicon, Ge,CaF2, etc.
Diameter Tolerance:----------------------------+0.0/-0.15mm
Focal Length Tolerance (mm):---------------+/-2%
Centration:-----------------------------------------<3 arc minutes
Clear Aperture:------------------------------------>85%
Surface Figure (per 25mm@632.8nm)----<1.5λ
IRR ( @632.8nm)--------------------------------<λ/4
Surface Quality:-----------------------------------60/40
Protected Bevel:----------------------------------<0.25mmx45deg
Coating:---------------------------------------------uncoated, AR, HR, PR Coating, etc.
N-BK7 Double Convex Lens
Design wavelength: 546.1nm Design Index:1.5183 ± 0.0005
Part No. | f (mm) | dia (mm) | R1=R2 (mm) | t c (mm) | t e (mm) | F b (mm) | Illustration |
DCX1201 | 20.0 | 12.7 | 20.01 | 4.0 | 2.0 | 18.6 | |
DCX1202 | 25.0 | 12.7 | 25.28 | 3.6 | 2.0 | 23.8 | |
DCX1203 | 30.0 | 12.7 | 30.52 | 3.3 | 2.0 | 28.9 | |
DCX1204 | 40.0 | 12.7 | 40.95 | 3.0 | 2.0 | 39.0 | |
DCX1301 | 25.4 | 25.4 | 24.71 | 9.0 | 2.0 | 22.2 | |
DCX1314 | 35.0 | 25.4 | 35.09 | 6.8 | 2.0 | 32.8 | |
DCX1315 | 40.0 | 25.4 | 40.40 | 6.1 | 2.0 | 37.9 | |
DCX1302 | 50.0 | 25.4 | 50.92 | 5.2 | 2.0 | 48.3 | |
DCX1316 | 60.0 | 25.4 | 61.40 | 4.7 | 2.0 | 58.5 | |
DCX1303 | 75.0 | 25.4 | 77.04 | 4.1 | 2.0 | 73.6 | |
DCX1304 | 100.0 | 25.4 | 103.05 | 3.6 | 2.0 | 98.8 | |
DCX1305 | 125.0 | 25.4 | 129.02 | 3.3 | 2.0 | 123.9 | |
DCX1306 | 150.0 | 25.4 | 154.97 | 3.0 | 2.0 | 149.0 | |
DCX1307 | 200.0 | 25.4 | 206.84 | 2.8 | 2.0 | 199.0 | |
DCX1308 | 250.0 | 25.4 | 258.70 | 2.6 | 2.0 | 249.1 | |
DCX1309 | 300.0 | 25.4 | 310.55 | 2.5 | 2.0 | 299.2 | |
DCX1310 | 400.0 | 25.4 | 413.80 | 2.4 | 2.0 | 399.0 | |
DCX1311 | 500.0 | 25.4 | 517.91 | 2.3 | 2.0 | 499.2 | |
DCX1312 | 750.0 | 25.4 | 774.30 | 2.3 | 2.0 | 748.8 | |
DCX1313 | 1000.0 | 25.4 | 1036.23 | 2.2 | 2.0 | 999.3 |
Fused silica Double Convex Lens
Design wavelength: 546.1nm Design Index:1.46008
Part No. | F (mm) | f(mm) | R1=R2(mm) | Tc | Te | Fb | Illustration |
BCX2001 | 6.0 | 15.0 | 13.46 | 2.18 | 1.5 | 14.24 | |
BCX2002 | 6.0 | 30.0 | 27.29 | 1.83 | 1.5 | 29.34 | |
BCX2101 | 12.7 | 15.0 | 12.91 | 5.34 | 2.0 | 13.05 | |
BCX2102 | 12.7 | 20.0 | 17.70 | 4.36 | 2.0 | 18.46 | |
BCX2103 | 12.7 | 25.0 | 22.39 | 3.84 | 2.0 | 23.66 | |
BCX2104 | 12.7 | 30.0 | 27.04 | 3.51 | 2.0 | 28.77 | |
BCX2105 | 12.7 | 40.0 | 36.31 | 3.12 | 2.0 | 38.92 | |
BCX2201 | 25.4 | 25.0 | 21.23 | 10.11 | 2.0 | 21.14 | |
BCX2202 | 35.4 | 35.0 | 30.97 | 7.45 | 2.0 | 32.33 | |
BCX2203 | 25.4 | 50.0 | 45.08 | 5.65 | 2.0 | 48.01 | |
BCX2204 | 25.4 | 75.0 | 68.23 | 4.39 | 2.0 | 73.39 | |
BCX2205 | 25.4 | 100.0 | 91.41 | 3.77 | 2.0 | 98.69 | |
BCX2206 | 25.4 | 150.0 | 137.50 | 3.18 | 2.0 | 148.89 | |
BCX2207 | 25.4 | 200.0 | 183.65 | 2.88 | 2.0 | 199.09 | |
BCX2208 | 25.4 | 250.0 | 229.60 | 2.70 | 2.0 | 249.06 | |
BCX2209 | 25.4 | 300.0 | 275.60 | 2.59 | 2.0 | 299.07 | |
BCX2210 | 25.4 | 500.0 | 459.7 | 2.35 | 2.0 | 499.19 | |
BCX2211 | 25.4 | 1000.0 | 919.8 | 2.18 | 2.0 | 999.24 | |
BCX2401 | 38.0 | 50.0 | 44.06 | 11.61 | 3.0 | 45.81 | |
BCX2402 | 38.0 | 100.0 | 90.99 | 7.01 | 3.0 | 97.67 | |
BCX2403 | 38.0 | 150.0 | 137.09 | 5.65 | 3.0 | 148.01 | |
BCX2404 | 38.0 | 200.0 | 183.23 | 4.98 | 3.0 | 198.27 | |
BCX2405 | 38.0 | 350.0 | 321.40 | 4.12 | 3.0 | 348.58 | |
BCX2406 | 38.0 | 500.0 | 459.50 | 3.79 | 3.0 | 498.72 | |
BCX2407 | 38.0 | 750.0 | 689.50 | 3.52 | 3.0 | 748.73 | |
BCX2408 | 38.0 | 1000.0 | 919.60 | 3.39 | 3.0 | 998.82 |
Note: Other sizes, material are available upon request.
The ones with Silicon, Ge,CaF2 material pls kindly refer to IR OPTICS section.